Herbowskie pâtés
| LP | Assortment | Net weight |
EAN-Code | Items in one package |
Items on a layer | Layers on one palette | Items on one palette |
|---|---|---|---|---|---|---|---|
| 1 | Herbowski poultry pâté | 110 | 5902356000183 | 12 | 20 | 10 | 2400 |
| 2 | Herbowski poultry pâté | 200 | 5902356000497 | 12 | 20 | 8 | 1920 |
| 3 | Herbowski poultry pâté | 480 | 5902356000299 | 6 | 20 | 8 | 960 |
| 4 | Herbowski turkey pâté | 200 | 5902356000237 | 12 | 20 | 8 | 1920 |
| 5 | Herbowski pork pâté | 200 | 5902356000220 | 12 | 20 | 8 | 1920 |
Ready- made meals - polish specialities - Net weight 500 g
| LP | Assortment | Net weight |
EAN-Code | Items in one package |
Items on a layer | Layers on one palette | Items on one palette |
|---|---|---|---|---|---|---|---|
| 6 | Beans in tomato sauce | 500 | 5902356000046 | 6 | 20 | 8 | 960 |
| 7 | Bigos (sauerkraut stew with meat) | 500 | 5902356000060 | 6 | 20 | 8 | 960 |
| 8 | Meatballs in tomato sauce | 500 | 5902356000398 | 6 | 20 | 8 | 960 |
| 9 | Stuffed cabbage leaves in tomato sauce | 500 | 5902356000084 | 6 | 20 | 8 | 960 |
| 10 | Goulash | 500 | 5902356000152 | 6 | 20 | 8 | 960 |
| 11 | Beef tripe in broth | 500 | 5902356000053 | 6 | 20 | 8 | 960 |
Ready- made meals - polish specialities - Net weight 900 g - Family's portion
| LP | Assortment | Net weight |
EAN-Code | Items in one package |
Items on a layer | Layers on one palette | Items on one palette |
|---|---|---|---|---|---|---|---|
| 12 | Beans in tomato sauce | 900 | 5902356000268 | 6 | 16 | 6 | 576 |
| 13 | Bigos (sauerkraut stew with meat) | 900 | 5902356000329 | 6 | 16 | 6 | 576 |
| 14 | Meatballs in tomato sauce | 900 | 5902356000206 | 6 | 16 | 6 | 576 |
| 15 | Stuffed cabbage leaves in tomato sauce | 900 | 5902356000312 | 6 | 16 | 6 | 576 |
| 16 | Goulash | 900 | 5902356000428 | 6 | 16 | 6 | 576 |
| 17 | Beef tripe in broth | 900 | 5902356000404 | 6 | 16 | 6 | 576 |
| 18 | Bogracz (a kind of goulash) | 900 | 5902356000282 | 6 | 16 | 6 | 576 |
| 19 | Spaghetti bolognese | 900 | 5902356000091 | 6 | 16 | 6 | 576 |
Vegetables and fruit products brand “Herby”
| LP | Assortment | Net weight |
EAN-Code | Items in one package |
Items on a layer | Layers on one palette | Items on one palette |
|---|---|---|---|---|---|---|---|
| 20 | Horseradish | 110 | 5902356000503 | 12 | 20 | 10 | 2400 |
| 21 | Beetroots | 350 | 5902356000107 | 6 | 25 | 8 | 1200 |
| 22 | Beetroot salad with peppers | 350 | 5902356000527 | 6 | 25 | 8 | 1200 |
| 23 | Beetroots with horseradish | 350 | 5902356000510 | 6 | 25 | 8 | 1200 |
| 24 | Celery salad | 340 | 5902356000534 | 6 | 25 | 8 | 1200 |
| 25 | Red cabbage | 500 | 5902356000039 | 6 | 20 | 8 | 960 |
| 26 | Red cabbage | 900 | 5902356000121 | 6 | 16 | 6 | 576 |
| 27 | Dunaj salad | 350 | 5902356000336 | 6 | 25 | 8 | 1200 |
| 28 | Mixed salad | 500 | 5902356000305 | 6 | 20 | 8 | 960 |
| 29 | Pickled mushrooms | 370 | 5902356000374 | 6 | 25 | 8 | 1200 |
| 30 | Pickled peppers | 500 | 5902356000114 | 6 | 20 | 8 | 1200 |
| 31 | Cucumber puree | 350 | 5902356000350 | 6 | 25 | 8 | 1200 |
| 32 | Swedish salad | 500 | 5902356000411 | 6 | 20 | 8 | 960 |
| 33 | Polish dill pickles | 900 | 5902356000176 | 6 | 16 | 6 | 576 |
| 34 | Polish dill pickles - xxx | 900 | 5902356000251 | 6 | 16 | 6 | 576 |
| 35 | Polish dill pickles | 1450 | 5902356000244 | 4 | 15 | 5 | 300 |
| 36 | Pickled gherkins 1kg | 500 | 1 wiadro | ||||
| 37 | Pickled gherkins 5kg | 3000 | 1 wiadro | ||||
| 38 | Plum butter | 360 | 5902356000343 | 6 | 25 | 8 | 1200 |
Copyright (2007-2011) by JOKER-HERBY. Wszystkie prawa zastrzezone. All Rights Reserved.


